EBC BRAKE ROTOR D-SERIES OFFROAD SOLID CONTOUR GAS GAS REAR
Supercross Contour Series Brake Rotors
- British made from German mill rolled precision stainless steel
- Laser cut, heat treated and tempered
- Perfect replacement discs for your motorcycle and have the benefit of a weight reducing contoured profile
- These discs replace the original discs exactly and require no changes, simply install with new pads and you are all set
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EC 125 | 125 | 2009 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 250 | 250 | 2009 | ALL | 27 KW(37 PS); 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 300 | 300 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 200 | 200 | 2009 | EUROPE | Nissic caliper | Rear Right | |
GAS GAS | EC 125 | 125 | 2010 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 250 | 250 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 300 | 300 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 250 | 250 | 2011 | ALL | 37 KW(50 PS) | Rear Right | |
GAS GAS | EC 250 E | 250 | 2011 | ALL | 37 KW(50 PS) | Rear Right | |
GAS GAS | EC 300 | 300 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 300 E | 300 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 250 | 250 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 250 E | 250 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 300 | 300 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 300 E | 300 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 250 | 250 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 300 | 300 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 250 E | 250 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 300 E | 300 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 200 | 200 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 250 | 250 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 250 E | 250 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 300 | 300 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 300 E | 300 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 250 Guillaume Replica | 250 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 300 Guillaume Replica | 300 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 125 HALLEY | 125 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 300 NAMBOTIN | 300 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 300 NAMBOTIN | 300 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 300 NAMBOTIN | 300 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 125 RACING | 125 | 2009 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 300 RACING | 300 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 250 RACING | 250 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 125 RACING | 125 | 2010 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 300 RACING | 300 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 200 RACING | 200 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 125 RACING | 125 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2011 | ALL | 37 KW(50 PS) | Rear Right | |
GAS GAS | EC 300 RACING | 300 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 300 RACING | 300 | 2012 | ALL | Rear Right | ||
GAS GAS | EC 300 RACING | 300 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 125 RACING | 125 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 200 RACING | 200 | 2013 | ALL | Rear Right | ||
GAS GAS | EC 125 RACING | 125 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 200 RACING | 200 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 300 RACING | 300 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 125 RACING | 125 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 200 RACING | 200 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 250 RACING | 250 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 300 RACING | 300 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 250 E RACING E-Start | 250 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 300 E RACING E-Start | 300 | 2014 | ALL | Rear Right | ||
GAS GAS | EC 200 E RACING E-Start | 200 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 250 E RACING E-Start | 250 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 300 E RACING E-Start | 300 | 2015 | ALL | Rear Right | ||
GAS GAS | EC 250 SIXDAYS | 250 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 125 SIXDAYS | 125 | 2009 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 300 SIXDAYS | 300 | 2009 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 250 SIXDAYS | 250 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 125 SIXDAYS | 125 | 2010 | ALL | Nissic caliper | Rear Right | |
GAS GAS | EC 300 SIXDAYS | 300 | 2010 | ALL | 37 KW(50 PS) | Nissic caliper | Rear Right |
GAS GAS | EC 125 SIXDAYS | 125 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 200 SIXDAYS | 200 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 250 SIXDAYS | 250 | 2011 | ALL | 37 KW(50 PS) | Rear Right | |
GAS GAS | EC 300 SIXDAYS | 300 | 2011 | ALL | Rear Right | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2012 | ALL | Rear Right |
Evopos ID | 45905 |
---|
Write Your Own Review