OIL SEAL 49x60x10
15-17 CRF 250 | Y |
15-19 CRF 250 | Y |
18 CRF 250 | Y |
19 CRF 250 | Y |
19-20 CRF 250 | Y |
17-18 CRF 450 | Y |
19 CRF 450 | Y |
19-20 CRF 450 | Y |
17-18 CRFX 450 | Y |
19 CRFX 450 | Y |
19-20 CRFX 450 | Y |
19 CRF 450WE | Y |
19-20 CRF 450 WE | Y |
15-18 KXF 450 | Y |
15-19 KXF 450 | Y |
19 KXF 450 | Y |
19-20 KXF 450 | Y |
15-17 RMZ 450 | Y |
15-18 RMZ 450 | Y |
18-19 RMZ 450 | Y |
18-20 RMZ 450 | Y |
Evopos ID | 39909 |
---|---|
Length | 60.000 |
Height | 10.000 |
Depth | 60.000 |
Write Your Own Review