DP BRAKE PADS FRONT SEE DESCRIPTIN FOR FITMENT LIST
SDP PRO-MX
For Moto-x, Enduro, Hare Scrambles, Cross-Country, Supercross, Dual- Sport and Trial Riding.
- High-performance HH rated compound
- No brake fade
- Quick break-in... immediate response
- High tech ceramic heat shield
- Developed by pro-factory riders where performance is the prime requirement
OEM Numbers: FDB892
Make | Model | Displacement | Year | Country | Engine | Info |
---|---|---|---|---|---|---|
APRILIA | RXV 450 4.5 | 450 | 2006 | EUROPE | 52 PS/ 38 KW | |
APRILIA | RXV 450 4.5 | 450 | 2007 | EUROPE | 52 PS/ 38 KW | |
APRILIA | RXV 450 4.5 | 450 | 2008 | EUROPE | 52 PS/ 38 KW | |
APRILIA | RXV 450 4.5 | 450 | 2009 | EUROPE | 52 PS/ 38 KW | |
APRILIA | RXV 450 4.5 | 450 | 2010 | EUROPE | 52 PS/ 38 KW | |
APRILIA | RXV 550 5.5 | 550 | 2006 | EUROPE | 58 PS/ 43 KW | |
APRILIA | RXV 550 5.5 | 550 | 2007 | EUROPE | 58 PS/ 43 KW | |
APRILIA | RXV 550 5.5 | 550 | 2008 | EUROPE | 58 PS/ 43 KW | |
APRILIA | RXV 550 5.5 | 550 | 2009 | EUROPE | 58 PS/ 43 KW | |
APRILIA | RXV 550 5.5 | 550 | 2010 | EUROPE | 58 PS/ 43 KW | |
BETA | RR 250 | 249 | 2006 | EUROPE | 31 PS/ 23 KW | |
BETA | RR 400 | 398 | 2006 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 | 448 | 2006 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 525 | 510 | 2006 | EUROPE | 60 PS/ 44 KW | |
BETA | RR 250 | 249 | 2007 | EUROPE | 31 PS/ 23 KW | |
BETA | RR 400 | 398 | 2007 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 | 448 | 2007 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 525 | 510 | 2007 | EUROPE | 60 PS/ 44 KW | |
BETA | RR 400 | 398 | 2008 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 | 448 | 2008 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 525 | 510 | 2008 | EUROPE | 60 PS/ 44 KW | |
BETA | RR 400 | 398 | 2009 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 | 448 | 2009 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 400 | 398 | 2010 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 | 448 | 2010 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 520 4T ENDURO | 498 | 2010 | EUROPE | 60 PS/ 44 KW | |
BETA | RR 350 ENDURO 4T | 349 | 2011 | ALL | ||
BETA | RR 400 4T | 398 | 2011 | EUROPE | 39 PS/ 29 KW | |
BETA | RR 450 4T | 448 | 2011 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 520 4T ENDURO | 498 | 2011 | EUROPE | 60 PS/ 44 KW | |
BETA | RR 350 ENDURO 4T | 349 | 2012 | ALL | ||
BETA | RR 400 ENDURO 4T | 398 | 2012 | ALL | 39 PS/ 29 KW | |
BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 52 PS/ 38 KW | |
BETA | RR 498 ENDURO 4T | 498 | 2012 | ALL | ||
BETA | RR 250 ENDURO 2T | 249 | 2013 | ALL | 31 PS/ 23 KW | |
BETA | RR 300 ENDURO 2T | 293 | 2013 | ALL | ||
BETA | RR 350 ENDURO 4T | 349 | 2013 | ALL | ||
BETA | RR 400 ENDURO 4T | 398 | 2013 | ALL | 39 PS/ 29 KW | |
BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 52 PS/ 38 KW | |
BETA | RR 498 ENDURO 4T | 498 | 2013 | ALL | ||
BETA | RR 450 SUPERMOTARD 4T | 448 | 2011 | EUROPE | 52 PS/ 38 KW | |
BETA | RR 400 SUPERMOTARD 4T | 398 | 2011 | EUROPE | 39 PS/ 29 KW | |
GAS GAS | EC 125 | 125 | 2000 | ALL | 15 PS/ 11 KW, 39 PS/ 29 KW | |
GAS GAS | EC 300 | 300 | 2000 | ALL | 56 PS/ 41 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | |
GAS GAS | EC 250 | 250 | 2000 | ALL | 54 PS/ 40 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2000 | EUROPE | 38 PS/ 28 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | |
GAS GAS | EC 125 | 125 | 2001 | ALL | 35 PS/ 26 KW, 15 PS/ 11 KW | |
GAS GAS | EC 300 | 300 | 2001 | ALL | 56 PS/ 41 KW, 34 PS/ 25 KW | |
GAS GAS | EC 250 | 250 | 2001 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2001 | EUROPE | 38 PS/ 28 KW, 17 PS/ 13 KW | |
GAS GAS | EC 125 | 125 | 2002 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 250 | 250 | 2002 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2002 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | |
GAS GAS | EC 200 | 200 | 2002 | EUROPE | 31 PS/ 23 KW, 38 PS/ 28 KW | |
GAS GAS | EC 250 | 250 | 2003 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2003 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2003 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2003 | EUROPE | 31 PS/ 23 KW, 38 PS/ 28 KW | |
GAS GAS | EC 250 | 250 | 2004 | ALL | 37 PS/ 27 KW | |
GAS GAS | EC 300 | 300 | 2004 | ALL | 17 PS/ 13 KW | |
GAS GAS | EC 125 | 125 | 2004 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2004 | EUROPE | 31 PS/ 23 KW | |
GAS GAS | EC 250 | 250 | 2005 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2005 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2005 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2005 | EUROPE | 31 PS/ 23 KW | |
GAS GAS | EC 250 | 250 | 2006 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2006 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2006 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2006 | EUROPE | 31 PS/ 23 KW | |
GAS GAS | EC 250 | 250 | 2007 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2007 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2007 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2007 | EUROPE | ||
GAS GAS | EC 250 | 250 | 2008 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2008 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2008 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | |
GAS GAS | EC 200 | 200 | 2008 | EUROPE | ||
GAS GAS | EC 250 | 250 | 2009 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | |
GAS GAS | EC 300 | 300 | 2009 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 200 | 200 | 2009 | EUROPE | ||
GAS GAS | EC 250 | 250 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 250 4T | 250 | 2010 | ALL | ||
GAS GAS | EC 300 | 300 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 125 | 125 | 2010 | ALL | ||
GAS GAS | EC 250 | 250 | 2011 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 250 E | 250 | 2011 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 250 4T | 250 | 2011 | ALL | ||
GAS GAS | EC 300 | 300 | 2011 | ALL | ||
GAS GAS | EC 300 | 300 | 2011 | ALL | ||
GAS GAS | EC 300 E | 300 | 2011 | ALL | ||
GAS GAS | EC 250 | 250 | 2012 | ALL | ||
GAS GAS | EC 250 E | 250 | 2012 | ALL | ||
GAS GAS | EC 300 | 300 | 2012 | ALL | ||
GAS GAS | EC 300 E | 300 | 2012 | ALL | ||
GAS GAS | EC 250 | 250 | 2013 | ALL | ||
GAS GAS | EC 300 | 300 | 2013 | ALL | ||
GAS GAS | EC 250 E | 250 | 2013 | ALL | ||
GAS GAS | EC 300 E | 300 | 2013 | ALL | ||
GAS GAS | EC 250 Guillaume Replica | 250 | 2012 | ALL | ||
GAS GAS | EC 300 Guillaume Replica | 300 | 2012 | ALL | ||
GAS GAS | EC 250 F | 250 | 2012 | ALL | ||
GAS GAS | EC 250 F | 250 | 2013 | ALL | ||
GAS GAS | EC 300 F | 300 | 2013 | ALL | ||
GAS GAS | EC 250 F Sixdays | 250 | 2012 | ALL | ||
GAS GAS | EC 450 FSR | 450 | 2009 | EUROPE | 38 PS/ 28 KW | |
GAS GAS | EC 125 HALLEY | 125 | 2011 | ALL | ||
GAS GAS | FSE 450 I.E. | 450 | 2004 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | |
GAS GAS | FSE 450 I.E. | 450 | 2005 | EUROPE | 38 PS/ 28 KW | |
GAS GAS | FSE 450 I.E. | 450 | 2006 | EUROPE | 38 PS/ 28 KW | |
GAS GAS | FSE 450 I.E. | 450 | 2007 | EUROPE | 38 PS/ 28 KW | |
GAS GAS | MC 125 | 125 | 2002 | ALL | 41 PS/ 30 KW | |
GAS GAS | MC 250 | 250 | 2002 | ALL | 56 PS/ 41 KW | |
GAS GAS | MC 125 | 125 | 2003 | ALL | 39 PS/ 29 KW | |
GAS GAS | MC 250 | 250 | 2003 | ALL | 53 PS/ 39 KW | |
GAS GAS | MC 125 | 125 | 2004 | ALL | 39 PS/ 29 KW | |
GAS GAS | MC 250 | 250 | 2004 | ALL | 53 PS/ 39 KW | |
GAS GAS | MC 125 | 125 | 2005 | ALL | 41 PS/ 30 KW | |
GAS GAS | MC 250 | 250 | 2005 | ALL | 52 PS/ 38 KW | |
GAS GAS | MC 250 | 250 | 2006 | ALL | 52 PS/ 38 KW | |
GAS GAS | MC 250 | 250 | 2007 | ALL | 53 PS/ 39 KW | |
GAS GAS | MC 250 | 250 | 2008 | ALL | 53 PS/ 39 KW | |
GAS GAS | EC 300 NAMBOTIN | 300 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 125 RACING | 125 | 2010 | ALL | ||
GAS GAS | EC 300 RACING | 300 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 250 RACING | 250 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 125 RACING | 125 | 2011 | ALL | ||
GAS GAS | EC 250 RACING | 250 | 2011 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 300 RACING | 300 | 2011 | ALL | ||
GAS GAS | EC 200 RACING | 200 | 2011 | ALL | ||
GAS GAS | EC 250 RACING | 250 | 2012 | ALL | ||
GAS GAS | EC 300 RACING | 300 | 2012 | ALL | ||
GAS GAS | EC 250 RACING | 250 | 2013 | ALL | ||
GAS GAS | EC 300 RACING | 300 | 2013 | ALL | ||
GAS GAS | EC 125 RACING | 125 | 2013 | ALL | ||
GAS GAS | EC 200 RACING | 200 | 2013 | ALL | ||
GAS GAS | EC 125 SIXDAYS | 125 | 2010 | ALL | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 250 SIXDAYS | 250 | 2010 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 125 SIXDAYS | 125 | 2011 | ALL | ||
GAS GAS | EC 200 SIXDAYS | 200 | 2011 | ALL | ||
GAS GAS | EC 250 SIXDAYS | 250 | 2011 | ALL | 50 PS/ 37 KW | |
GAS GAS | EC 300 SIXDAYS | 300 | 2011 | ALL | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2012 | ALL | ||
HONDA | CRF 230 F | 230 | 2004 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2005 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2006 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2007 | AMERICA | ||
HONDA | CRF 150 F | 150 | 2008 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2008 | AMERICA | ||
HONDA | CRF 150 F | 150 | 2009 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2009 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2012 | AMERICA | ||
HONDA | CRF 230 F | 230 | 2013 | AMERICA | ||
HONDA | CRF 230 L | 230 | 2008 | AMERICA | ||
HONDA | CRF 230 L | 230 | 2009 | AMERICA | ||
HONDA | CR 250 R | 250 | 1996 | ALL | ||
HONDA | CR 500 R | 500 | 1996 | ALL | 65 PS/ 48 KW | |
HONDA | CR 250 R | 250 | 1997 | ALL | ||
HONDA | CR 500 R | 500 | 1997 | ALL | 65 PS/ 48 KW | |
HONDA | CR 250 R | 250 | 1998 | ALL | ||
HONDA | CR 500 R | 500 | 1998 | ALL | 65 PS/ 48 KW | |
HONDA | CR 250 R | 250 | 1999 | ALL | ||
HONDA | CR 500 R | 500 | 1999 | ALL | 65 PS/ 48 KW | |
HONDA | CR 250 R | 250 | 2000 | ALL | ||
HONDA | CR 500 R | 500 | 2000 | ALL | 65 PS/ 48 KW | |
HONDA | CR 250 R | 250 | 2001 | ALL | ||
HONDA | CRF 450 R | 450 | 2002 | ALL | ||
HONDA | CR 125 R | 125 | 2002 | ALL | 41 PS/ 30 KW | |
HONDA | CR 250 R | 250 | 2002 | ALL | ||
HONDA | CRF 450 R | 450 | 2003 | ALL | ||
HONDA | CRF 250 R | 250 | 2003 | ALL | ||
HONDA | CR 125 R | 125 | 2003 | ALL | 41 PS/ 30 KW | |
HONDA | CR 250 R | 250 | 2003 | ALL | ||
HONDA | CRF 450 R | 450 | 2004 | ALL | ||
HONDA | CRF 250 R | 250 | 2004 | ALL | ||
HONDA | CR 125 R | 125 | 2004 | ALL | 41 PS/ 30 KW | |
HONDA | CR 250 R | 250 | 2004 | AMERICA | ||
HONDA | CR 250 R | 250 | 2004 | EUROPE | FRONT | |
HONDA | CRF 450 R | 450 | 2005 | ALL | ||
HONDA | CRF 250 R | 250 | 2005 | ALL | ||
HONDA | CR 125 R | 125 | 2005 | ALL | 42 PS/ 31 KW | |
HONDA | CR 250 R | 250 | 2005 | AMERICA | ||
HONDA | CR 250 R | 250 | 2005 | EUROPE | FRONT | |
HONDA | CRF 450 R | 450 | 2006 | ALL | ||
HONDA | CRF 250 R | 250 | 2006 | ALL | ||
HONDA | CR 125 R | 125 | 2006 | ALL | 42 PS/ 31 KW | |
HONDA | CR 250 R | 250 | 2006 | AMERICA | ||
HONDA | CR 250 R | 250 | 2006 | EUROPE | FRONT | |
HONDA | CRF 450 R | 450 | 2007 | ALL | ||
HONDA | CRF 250 R | 250 | 2007 | ALL | ||
HONDA | CR 125 R | 125 | 2007 | ALL | 42 PS/ 31 KW | |
HONDA | CR 250 R | 250 | 2007 | AMERICA | ||
HONDA | CR 250 R | 250 | 2007 | EUROPE | FRONT | |
HONDA | CRF 450 R | 450 | 2008 | ALL | ||
HONDA | CRF 250 R | 250 | 2008 | ALL | ||
HONDA | CRF 450 R | 450 | 2009 | ALL | ||
HONDA | CRF 250 R | 250 | 2009 | ALL | ||
HONDA | CRF 450 R | 450 | 2010 | ALL | ||
HONDA | CRF 250 R | 250 | 2010 | AMERICA | ||
HONDA | CRF 250 R | 250 | 2010 | EUROPE | ||
HONDA | CRF 450 R | 450 | 2011 | ALL | ||
HONDA | CRF 250 R | 250 | 2011 | ALL | ||
HONDA | CRF 250 R | 250 | 2012 | ALL | ||
HONDA | CRF 450 R | 450 | 2012 | ALL | ||
HONDA | CRF 450 R | 450 | 2013 | ALL | ||
HONDA | CRF 250 R | 250 | 2013 | ALL | ||
HONDA | TRX 450 R Sportrax | 450 | 2004 | ALL | ||
HONDA | TRX 450 R Sportrax | 450 | 2005 | ALL | ||
HONDA | TRX 450 ER Sportrax E-Start | 450 | 2006 | ALL | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2006 | ALL | ||
HONDA | TRX 450 ER Sportrax E-Start | 450 | 2007 | ALL | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2007 | ALL | ||
HONDA | TRX 450 ER Sportrax E-Start | 450 | 2008 | ALL | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2008 | ALL | ||
HONDA | TRX 450 ER Sportrax E-Start | 450 | 2009 | ALL | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2009 | ALL | ||
HONDA | TRX 450 ER E-Start | 450 | 2012 | ALL | ||
HONDA | TRX 450 ER E-Start | 450 | 2013 | ALL | ||
HONDA | CRF 250 X | 250 | 2004 | AMERICA | 42 PS/ 31 KW | |
HONDA | CRF 250 X | 250 | 2004 | EUROPE | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2005 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2005 | AMERICA | 42 PS/ 31 KW | |
HONDA | CRF 250 X | 250 | 2005 | EUROPE | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2006 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2006 | AMERICA | 42 PS/ 31 KW | |
HONDA | CRF 250 X | 250 | 2006 | EUROPE | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2007 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2007 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2008 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2008 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2009 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2009 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 250 X | 250 | 2010 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2010 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 250 X | 250 | 2011 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2011 | ALL | 56 PS/ 41 KW | |
HONDA | CRF 450 X | 450 | 2012 | ALL | ||
HONDA | CRF 250 X | 250 | 2012 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 250 X | 250 | 2013 | ALL | 42 PS/ 31 KW | |
HONDA | CRF 450 X | 450 | 2013 | ALL | ||
HONDA | XL 600 V Transalp | 583 | 1997 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
HONDA | XL 600 V Transalp | 583 | 1998 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
HONDA | XL 600 V Transalp | 583 | 1999 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
HONDA | XL 600 V Transalp | 583 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW, 53 PS/ 39 KW | |
HONDA | XL 650 V Transalp | 647 | 2001 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2002 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2003 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2004 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2005 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2006 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XL 650 V Transalp | 647 | 2007 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | |
HONDA | XR 650 L | 644 | 1993 | AMERICA | ||
HONDA | XR 650 L | 644 | 1994 | AMERICA | ||
HONDA | XR 650 L | 644 | 1995 | AMERICA | ||
HONDA | XR 250 R | 250 | 1996 | ALL | ||
HONDA | XR 400 R | 400 | 1996 | ALL | 35 PS/ 26 KW | |
HONDA | XR 600 R | 600 | 1996 | ALL | 44 PS/ 32 KW | |
HONDA | XR 250 L | 250 | 1996 | AMERICA | 19 PS/ 14 KW | |
HONDA | XR 650 L | 644 | 1996 | AMERICA | ||
HONDA | XR 250 R | 250 | 1997 | ALL | ||
HONDA | XR 400 R | 400 | 1997 | ALL | 35 PS/ 26 KW | |
HONDA | XR 600 R | 600 | 1997 | ALL | 44 PS/ 32 KW | |
HONDA | XR 250 L | 250 | 1997 | AMERICA | 19 PS/ 14 KW | |
HONDA | XR 650 L | 644 | 1997 | AMERICA | ||
HONDA | XR 400 R | 400 | 1998 | ALL | 35 PS/ 26 KW | |
HONDA | XR 250 R | 250 | 1998 | ALL | ||
HONDA | XR 600 R | 600 | 1998 | ALL | 37 PS/ 27 KW | |
HONDA | XR 650 L | 644 | 1998 | AMERICA | ||
HONDA | XR 400 R | 400 | 1999 | ALL | 35 PS/ 26 KW | |
HONDA | XR 250 R | 250 | 1999 | ALL | ||
HONDA | XR 600 R | 600 | 1999 | ALL | 37 PS/ 27 KW | |
HONDA | XR 650 L | 644 | 1999 | AMERICA | ||
HONDA | XR 400 R | 400 | 2000 | ALL | 35 PS/ 26 KW | |
HONDA | XR 250 R | 250 | 2000 | ALL | ||
HONDA | XR 600 R | 600 | 2000 | ALL | 37 PS/ 27 KW | |
HONDA | XR 650 L | 644 | 2000 | AMERICA | ||
HONDA | XR 400 R | 400 | 2001 | ALL | 35 PS/ 26 KW | |
HONDA | XR 250 R | 250 | 2001 | ALL | ||
HONDA | XR 650 R | 650 | 2001 | ALL | 61 PS/ 45 KW | |
HONDA | XR 650 L | 644 | 2001 | AMERICA | ||
HONDA | XR 400 R | 400 | 2002 | ALL | 35 PS/ 26 KW | |
HONDA | XR 250 R | 250 | 2002 | ALL | ||
HONDA | XR 650 R | 650 | 2002 | ALL | 61 PS/ 45 KW | |
HONDA | XR 650 L | 644 | 2002 | AMERICA | ||
HONDA | XR 250 R | 250 | 2003 | ALL | ||
HONDA | XR 650 R | 650 | 2003 | ALL | 61 PS/ 45 KW | |
HONDA | XR 650 L | 644 | 2003 | AMERICA | ||
HONDA | XR 125 L | 124 | 2003 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 250 R | 250 | 2004 | ALL | ||
HONDA | XR 650 L | 644 | 2004 | AMERICA | ||
HONDA | XR 125 L | 124 | 2004 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 650 L | 644 | 2005 | AMERICA | ||
HONDA | XR 125 L | 124 | 2005 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 650 L | 644 | 2006 | AMERICA | ||
HONDA | XR 125 L | 124 | 2006 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 650 L | 644 | 2007 | AMERICA | ||
HONDA | XR 125 L | 124 | 2007 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 650 L | 644 | 2008 | AMERICA | ||
HONDA | XR 125 L | 124 | 2008 | EUROPE | 12,2 PS/ 9 KW | |
HONDA | XR 650 L | 644 | 2009 | AMERICA | ||
HONDA | XR 650 L | 644 | 2012 | AMERICA | ||
HONDA | XRV 750 Africa Twin | 742 | 1993 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1994 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1995 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1996 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1997 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1998 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 1999 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 2000 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 2001 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 2002 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | XRV 750 Africa Twin | 742 | 2003 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW | |
HONDA | TRX 700 XX | 700 | 2008 | ALL | ||
HONDA | TRX 700 XX | 700 | 2009 | ALL | ||
KAWASAKI | KDX 200 | 200 | 1995 | ALL | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 1996 | ALL | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 1997 | ALL | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 1998 | ALL | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 1999 | ALL | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2000 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2001 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2002 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2003 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2004 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2005 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KDX 200 | 200 | 2006 | AMERICA | 37 PS/ 27 KW | |
KAWASAKI | KLX 650 | 652 | 1993 | ALL | 45 PS/ 33 KW, 27 PS/ 20 KW | |
KAWASAKI | KLX 650 | 652 | 1994 | ALL | 45 PS/ 33 KW, 34 PS/ 25 KW | |
KAWASAKI | KLX 650 | 652 | 1995 | ALL | 45 PS/ 33 KW, 34 PS/ 25 KW | |
KAWASAKI | KLX 650 | 652 | 1996 | ALL | 45 PS/ 33 KW, 34 PS/ 25 KW | |
KAWASAKI | KX 125 K | 125 | 1994 | ALL | 39 PS/ 29 KW | |
KAWASAKI | KX 250 | 250 | 1994 | ALL | ||
KAWASAKI | KX 500 E | 500 | 1994 | ALL | 64 PS/ 47 KW | |
KAWASAKI | KX 125 K | 125 | 1995 | ALL | 39 PS/ 29 KW | |
KAWASAKI | KX 250 | 250 | 1995 | ALL | ||
KAWASAKI | KX 500 E | 500 | 1995 | ALL | 64 PS/ 47 KW | |
KAWASAKI | KX 125 K | 125 | 1996 | ALL | 39 PS/ 29 KW | |
KAWASAKI | KX 250 | 250 | 1996 | ALL | ||
