MotoMaster Rear Sprocket 520 Honda/Beta 50t - Black
7075 Racing MX Sprocket
- Aircraft-grade 7075-T6 aluminium
- Best quality material available
- Self-cleaning grooves between each tooth to prevent mud build-up
- One of the lightest sprockets on the market
- Color anodized coated surface for extra durability
- Race proven design with optimal strength-to-weight ratio
- CAD designed and CNC machined using state of the art technology
- Engineered and manufactured in the Netherlands
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
BETA | RR 250 ENDURO 2T | 249 | 2013 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2013 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T | 349 | 2013 | ALL | OEM Size | ||
BETA | RR 400 ENDURO 4T | 398 | 2013 | ALL | 29 KW(39 PS) | OEM Size | |
BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 38 KW(52 PS) | OEM Size +2 | |
BETA | RR 498 ENDURO 4T | 498 | 2013 | ALL | OEM Size +2 | ||
BETA | RR 350 ENDURO 4T | 349 | 2014 | ALL | OEM Size | ||
BETA | RR 400 ENDURO 4T | 398 | 2014 | ALL | 29 KW(39 PS) | OEM Size | |
BETA | RR 450 ENDURO 4T | 448 | 2014 | ALL | 38 KW(52 PS) | OEM Size +2 | |
BETA | RR 498 ENDURO 4T | 498 | 2014 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T | 249 | 2014 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2015 | ALL | OEM Size | ||
BETA | RR 390 ENDURO 4T | 390 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T | 430 | 2015 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T | 480 | 2015 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T | 249 | 2015 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2016 | ALL | OEM Size | ||
BETA | RR 390 ENDURO 4T EFI | 390 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI | 430 | 2016 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI | 480 | 2016 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T | 249 | 2016 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2017 | ALL | OEM Size | ||
BETA | RR 300 ENDURO 2T | 293 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI | 430 | 2017 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI | 480 | 2017 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T | 249 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 300 ENDURO 2T | 300 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2018 | ALL | OEM Size | ||
BETA | RR 430 ENDURO 4T EFI | 431 | 2018 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI | 478 | 2018 | ALL | OEM Size +2 | ||
BETA | RR 125 ENDURO 2T | 125 | 2019 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2019 | ALL | |||
BETA | RR 390 ENDURO 4T EFI | 386 | 2019 | ALL | |||
BETA | RR 430 ENDURO 4T EFI | 431 | 2019 | ALL | |||
BETA | RR 480 ENDURO 4T EFI | 478 | 2019 | ALL | |||
BETA | RR 125 ENDURO 2T | 125 | 2019 | AMERICA | |||
BETA | RR 300 ENDURO 2T Oil mix | 293 | 2019 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2014 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 450 ENDURO 4T Racing | 448 | 2014 | ALL | 38 KW(52 PS) | OEM Size +2 | |
BETA | RR 498 ENDURO 4T Racing | 498 | 2014 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2015 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2015 | ALL | OEM Size | ||
BETA | RR 430 ENDURO 4T Racing | 430 | 2015 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T Racing | 480 | 2015 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2016 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2016 | ALL | OEM Size | ||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2016 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 480 | 2016 | ALL | OEM Size +2 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2017 | ALL | OEM Size | ||
BETA | RR 390 ENDURO 4T EFI Racing | 390 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2017 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 480 | 2017 | ALL | OEM Size +2 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 300 ENDURO 2T Racing | 300 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2018 | ALL | OEM Size | ||
BETA | RR 390 ENDURO 4T EFI Racing | 386 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI Racing | 431 | 2018 | ALL | OEM Size +2 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 478 | 2018 | ALL | OEM Size +2 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2019 | ALL | |||
BETA | RR 390 ENDURO 4T EFI Racing | 386 | 2019 | ALL | |||
BETA | RR 430 ENDURO 4T EFI Racing | 431 | 2019 | ALL | |||
BETA | RR 480 ENDURO 4T EFI Racing | 478 | 2019 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2019 | AMERICA | |||
BETA | RR 300 ENDURO 2T Racing | 293 | 2019 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2003 | AMERICA | OEM Size +2 | ||
HONDA | CRF 150 F | 150 | 2004 | AMERICA | OEM Size +2 | ||
HONDA | CRF 230 F | 230 | 2004 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2005 | AMERICA | OEM Size +2 | ||
HONDA | CRF 230 F | 230 | 2005 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2006 | AMERICA | OEM Size +2 | ||
HONDA | CRF 230 F | 230 | 2006 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2007 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2007 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2008 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2008 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2009 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2009 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2012 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2012 | AMERICA | OEM Size | ||
HONDA | CRF 230 F | 230 | 2013 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2013 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2014 | AMERICA | OEM Size | ||
HONDA | CRF 150 F | 150 | 2014 | AMERICA | OEM Size +3 | ||
HONDA | CRF 230 F | 230 | 2015 | AMERICA | OEM Size | ||
HONDA | CRF 230 F | 230 | 2016 | AMERICA | OEM Size | ||
HONDA | CRF 230 F | 230 | 2017 | AMERICA | OEM Size | ||
HONDA | CRF 230 L | 230 | 2008 | AMERICA | OEM Size +11 | ||
HONDA | CRF 450 L | 449 | 2019 | AMERICA | |||
HONDA | CRF 450 L | 449 | 2019 | EUROPE | 18 KW(25 PS) | ||
HONDA | CRF 230 M | 230 | 2009 | AMERICA | OEM Size +12 | ||
HONDA | CR 125 R | 125 | 1983 | AMERICA | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1984 | ALL | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1984 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1984 | ALL | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1985 | ALL | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1985 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1985 | ALL | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1986 | ALL | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1987 | ALL | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1988 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1988 | ALL | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1988 | AMERICA | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1988 | EUROPE | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1989 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1989 | ALL | 48 KW(65 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1989 | AMERICA | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1989 | EUROPE | OEM Size -1 | ||
HONDA | CR 125 R | 125 | 1990 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1990 | ALL | 48 KW(65 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1990 | AMERICA | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1990 | EUROPE | OEM Size -3 | ||
HONDA | CR 125 R | 125 | 1991 | ALL | OEM Size -1 | ||
HONDA | CR 500 R | 500 | 1991 | ALL | 48 KW(65 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1991 | AMERICA | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1991 | EUROPE | OEM Size -3 | ||
HONDA | CR 125 R | 125 | 1992 | ALL | OEM Size -1 | ||
HONDA | CR 250 R | 250 | 1992 | ALL | OEM Size +1 | ||
HONDA | CR 500 R | 500 | 1992 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1993 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1993 | ALL | OEM Size +1 | ||
HONDA | CR 500 R | 500 | 1993 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1994 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1994 | ALL | OEM Size +1 | ||
HONDA | CR 500 R | 500 | 1994 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1995 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1995 | ALL | OEM Size +1 | ||
HONDA | CR 500 R | 500 | 1995 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1996 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1996 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 1996 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1997 | ALL | 30 KW(41 PS) | OEM Size +1 | |
HONDA | CR 250 R | 250 | 1997 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 1997 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1998 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1998 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 1998 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 1999 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 1999 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 1999 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 2000 | ALL | 30 KW(41 PS) | OEM Size -2 | |
HONDA | CR 250 R | 250 | 2000 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 2000 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 2001 | ALL | 30 KW(41 PS) | OEM Size -2 | |
HONDA | CR 250 R | 250 | 2001 | ALL | OEM Size | ||
HONDA | CR 500 R | 500 | 2001 | ALL | 48 KW(65 PS) | OEM Size +1 | |
HONDA | CR 125 R | 125 | 2002 | ALL | 30 KW(41 PS) | OEM Size -1 | |
HONDA | CR 250 R | 250 | 2002 | ALL | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2002 | ALL | OEM Size | ||
HONDA | CR 125 R | 125 | 2003 | ALL | 30 KW(41 PS) | OEM Size -2 | |
HONDA | CR 250 R | 250 | 2003 | ALL | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2003 | ALL | OEM Size | ||
HONDA | CR 125 R | 125 | 2004 | ALL | 30 KW(41 PS) | OEM Size -2 | |
HONDA | CRF 250 R | 250 | 2004 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2004 | ALL | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2004 | AMERICA | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2004 | EUROPE | OEM Size | ||
HONDA | CR 125 R | 125 | 2005 | ALL | 31 KW(42 PS) | OEM Size -2 | |
HONDA | CRF 250 R | 250 | 2005 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2005 | ALL | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2005 | AMERICA | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2005 | EUROPE | OEM Size +1 | ||
HONDA | CR 125 R | 125 | 2006 | ALL | 31 KW(42 PS) | OEM Size -2 | |
HONDA | CRF 250 R | 250 | 2006 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2006 | ALL | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2006 | AMERICA | OEM Size +1 | ||
HONDA | CR 250 R | 250 | 2006 | EUROPE | OEM Size +1 | ||
HONDA | CR 125 R | 125 | 2007 | ALL | 31 KW(42 PS) | OEM Size -2 | |
HONDA | CRF 250 R | 250 | 2007 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2007 | ALL | OEM Size +2 | ||
HONDA | CR 250 R | 250 | 2007 | AMERICA | OEM Size +1 | ||
HONDA | CR 250 R | 250 | 2007 | EUROPE | OEM Size +1 | ||
HONDA | CRF 250 R | 250 | 2008 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2008 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2009 | ALL | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2009 | ALL | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2010 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2010 | AMERICA | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2010 | EUROPE | OEM Size -1 | ||
HONDA | CRF 450 R | 450 | 2011 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2011 | ALL | OEM Size +1 | ||
HONDA | CRF 250 R | 250 | 2012 | ALL | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2012 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2013 | ALL | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2013 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2014 | ALL | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2014 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2015 | ALL | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2015 | ALL | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2016 | ALL | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2016 | ALL | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2017 | ALL | OEM Size +1 | ||
HONDA | CRF 250 R | 250 | 2017 | ALL | OEM Size +1 | ||
HONDA | CRF 250 R | 250 | 2018 | AMERICA | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2018 | AMERICA | OEM Size +1 | ||
HONDA | CRF 450 R | 450 | 2018 | EUROPE | OEM Size +2 | ||
HONDA | CRF 250 R | 250 | 2018 | EUROPE | OEM Size +1 | ||
HONDA | CRF 250 R | 249 | 2019 | ALL | OEM Size +2 | ||
HONDA | CRF 450 R | 450 | 2019 | ALL | |||
HONDA | CRF 450 R | 449 | 2019 | AMERICA | OEM Size +1 | ||
HONDA | CRF 450 RWE Works Edition | 449 | 2019 | AMERICA | |||
HONDA | CRF 450 RX | 450 | 2017 | ALL | OEM Size | ||
HONDA | CRF 450 RX | 450 | 2018 | ALL | OEM Size | ||
HONDA | CRF 250 RX | 249 | 2019 | ALL | |||
HONDA | CRF 450 RX | 449 | 2019 | AMERICA | OEM Size | ||
HONDA | CRF 250 X | 250 | 2004 | AMERICA | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2004 | EUROPE | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2005 | AMERICA | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2005 | EUROPE | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2006 | AMERICA | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2006 | EUROPE | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2007 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2008 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2009 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2010 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2011 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2012 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2013 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2014 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2015 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2016 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 250 X | 250 | 2017 | ALL | 31 KW(42 PS) | OEM Size -3 | |
HONDA | CRF 450 X Enduro | 450 | 2005 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2006 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2007 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2008 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2009 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2010 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2011 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2012 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2013 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2014 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2015 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2016 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | CRF 450 X Enduro | 450 | 2017 | ALL | 41 KW(56 PS) | OEM Size -1 | |
HONDA | XR 400 R | 400 | 1996 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 400 R | 400 | 1997 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 400 R | 400 | 1998 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 400 R | 400 | 1999 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 400 R | 400 | 2000 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 650 R | 650 | 2000 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 400 R | 400 | 2001 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 650 R | 650 | 2001 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 400 R | 400 | 2002 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 650 R | 650 | 2002 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 650 R | 650 | 2003 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 400 R | 400 | 2003 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 650 R | 650 | 2004 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 400 R | 400 | 2004 | ALL | 26 KW(35 PS) | OEM Size +5 | |
HONDA | XR 650 R | 650 | 2005 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 650 R | 650 | 2006 | ALL | 45 KW(61 PS) | OEM Size +2 | |
HONDA | XR 650 R | 650 | 2007 | ALL | 45 KW(61 PS) | OEM Size +2 |
Evopos ID | 39262 |
---|
Write Your Own Review